Fontanini® Meatball Guide
Get a complete look at our recipe-perfected, flavorful meatballs to find the perfect solution for you.
A Family Recipe
Brought over from Lucca, Italy, our signature blend of Italian spices, aged cheese and select cuts of pork and beef is the same recipe we’ve used for over 50 years.
Unquestionably Premium
Fresh cuts of ricotta and Romano cheese grated daily and a homemade appearance create a level of quality that’s tough to match.
Authentically Impressive
With straight-from-the-kitchen flavor and superior ingredients, every bite becomes more memorable than the last.
Experience the Difference
Sure, they look amazing. But just wait until you have our MAMMA-RANNE’S® Meatballs in your hands to experience all that comes with them:
- Seeping cheese
- Rich aroma
- Warm and hefty
- Wispy steam
Fully Cooked
Our fully cooked meatballs are oven-roasted to hold flavor on the inside while creating a finished crust on the outside.
- Heat-and-serve saves time and labor
- Eliminates safety concerns of raw
- Helps control portion costs
- Made-from-scratch quality
Did you know?
Labor has been a top 5 concern of operators for the last 5 years.
Source: Technomic Operator Surveys 2019-2020
18 varieties of Fully Cooked Meatballs
SKU# | Beef & Pork |
---|---|
82276 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 1/2 oz, 2/5 lb |
82281 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 3/4 oz, 2/5 lb |
82277 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 1 oz, 2/5 lb |
82278 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 1.5 oz, 2/5 lb |
82279 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 2 oz, 2/5 lb |
82280 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 3 oz, 2/5 lb |
82542 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 4 oz, 2/5 lb |
82549 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 8 oz, 1/10 lb |
82626 | FONTANINI® Meatball, Cooked, Sliced, 1/2 oz, 3/5 lb |
82576 | FONTANINI® Meatball, Cooked, Sliced, 1/2 oz, 3/5 lb |
82439 | FONTANINI® Meatball, Cooked, Wedding Soup, 8-10 per oz, 2/5 lb |
82520 | FONTANINI® MAMMA-RANNE’S® Meatball, Cooked, 3 oz, 8/30 oz |
SKU# | Beef |
---|---|
82283 | FONTANINI® Meatball, Cooked, Beef, 1/2 oz, 2/5 lb |
82293 | FONTANINI® Meatball, Cooked, Beef, 1 oz, 2/5 lb |
82294 | FONTANINI® Meatball, Cooked, Beef, 1.5 oz, 2/5 lb |
82295 | FONTANINI® Meatball, Cooked, Beef, 2 oz, 2/5 lb |
Raw
Cook up the premium flavor exactly how you’d like while eliminating the extra contact needed for seasoning and rolling.
- Spiced to save labor
- Pre-formed to reduce contact
- Made-from-scratch quality
- Helps control portion costs
Did you know?
Employee and patron safety are growing operator concerns.
Source: Technomic Operator Surveys 2019-2020
3 varieties of Raw Meatballs
SKU# | Beef & Pork |
---|---|
82367 | FONTANINI® MAMMA-RANNE’S® Meatball, Raw, 2 oz, 1/9 lb |
82368 | FONTANINI® MAMMA-RANNE’S® Meatball, Raw, 3 oz, 1/13.5 lb |
82369 | FONTANINI® MAMMA-RANNE’S® Meatball, Raw, 5 oz, 1/22.5 lb |
All Natural* & Gluten-Free
Appeal to a larger crowd with options that have less on the label but still deliver authentic Italian flavor.
- Minimally processed, no artificial ingredients
- Heat-and-serve saves time and labor
- Eliminates safety concerns of raw
- Helps control portion costs
- Made-from-scratch quality
*Minimally processed, no artificial ingredients.
Did you know?
“Gluten-free” and “natural” continue to be leading menu claims.
Source: Technomic Ignite Menu Ideas, 2018-2020
3 varieties of All Natural* & Gluten-Free Meatballs
SKU# | Beef & Pork |
---|---|
82597 | FONTANINI® Meatball, All Natural*, Gluten Free, Cooked, 1 oz, 5/3 lb |
82598 | FONTANINI® Meatball, All Natural*, Gluten Free, Cooked, 2 oz, 5/3 lb |
84330 | FONTANINI® Meatball Mix Scoop and Bake, Natural, Raw, 4/5 lb |
*Minimally processed, no artificial ingredients.